T.B. 1 Class Torpedo Boat (1883): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(replace "[[J. S. White" with "[[J. Samuel White") |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The twelve second-class torpedo boats of the '''T.B. 1 Class''' were built by [[J. | The twelve second-class torpedo boats of the '''T.B. 1 Class''' were built by [[J. Samuel White]] between 1883 and 1888.{{Conways1860|p. 105}} They should not be confused with either the [[T.B. 1 Class Torpedo Boat (1876)|first-class torpedo boats of 1876]] or the numeric designation of the [[Cricket Class Torpedo Boat (1906)|''Cricket'' class coastal destroyers of 1906]], though both had vessels dubbed T.B. 1 ''et seq'' within their series. | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
Line 16: | Line 16: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB1}} | | {{Template:UK-1TB1}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 23: | Line 23: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB2}} | | {{Template:UK-1TB2}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 30: | Line 30: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB3}} | | {{Template:UK-1TB3}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 37: | Line 37: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB4}} | | {{Template:UK-1TB4}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 44: | Line 44: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB5}} | | {{Template:UK-1TB5}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 51: | Line 51: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB6}} | | {{Template:UK-1TB6}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 58: | Line 58: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB7}} | | {{Template:UK-1TB7}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 65: | Line 65: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB8}} | | {{Template:UK-1TB8}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 72: | Line 72: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB9}} | | {{Template:UK-1TB9}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 79: | Line 79: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB10}} | | {{Template:UK-1TB10}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 86: | Line 86: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB11}} | | {{Template:UK-1TB11}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 93: | Line 93: | ||
|- align=left | |- align=left | ||
| {{Template:UK-1TB12}} | | {{Template:UK-1TB12}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1883 | |1883 | ||
Line 130: | Line 130: | ||
name=T.B. 1 | name=T.B. 1 | ||
pend= | pend= | ||
builder=[[J. | builder=[[J. Samuel White]]{{Conways1860|p. 105}} | ||
order= | order= | ||
laid= | laid= |
Latest revision as of 18:22, 6 April 2018
The twelve second-class torpedo boats of the T.B. 1 Class were built by J. Samuel White between 1883 and 1888.[1] They should not be confused with either the first-class torpedo boats of 1876 or the numeric designation of the Cricket class coastal destroyers of 1906, though both had vessels dubbed T.B. 1 et seq within their series.
Overview of 12 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
T.B. 1 | J. Samuel White | 1883 | |||
T.B. 2 | J. Samuel White | 1883 | |||
T.B. 3 | J. Samuel White | 1883 | |||
T.B. 4 | J. Samuel White | 1883 | |||
T.B. 5 | J. Samuel White | 1883 | |||
T.B. 6 | J. Samuel White | 1883 | |||
T.B. 7 | J. Samuel White | 1883 | |||
T.B. 8 | J. Samuel White | 1883 | |||
T.B. 9 | J. Samuel White | 1883 | |||
T.B. 10 | J. Samuel White | 1883 | |||
T.B. 11 | J. Samuel White | 1883 | |||
T.B. 12 | J. Samuel White | 1883 |
Armament
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 105.
Bibliography
T.B. 1 Class Second-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 1 | T.B. 2 | T.B. 3 | T.B. 4 | T.B. 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 6 | T.B. 7 | T.B. 8 | T.B. 9 | T.B. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 11 | T.B. 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 39 Class | Torpedo Boats (UK) | T.B. 99 Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 76 Class | Second-class Torpedo Boats (UK) | T.B. 99 Class | –> |