Cricket Class Torpedo Boat (1906): Difference between revisions
(replace "[[Thornycroft" with "[[John I. Thornycroft & Company") |
(replace "[[J. S. White" with "[[J. Samuel White") |
||
Line 20: | Line 20: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB1}} | | {{Template:UK-TB1}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|23 Jan, 1906 | |23 Jan, 1906 | ||
Line 27: | Line 27: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB2}} | | {{Template:UK-TB2}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|11 Mar, 1906 | |11 Mar, 1906 | ||
Line 34: | Line 34: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB3}} | | {{Template:UK-TB3}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|1 Sep, 1906 | |1 Sep, 1906 | ||
Line 41: | Line 41: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB4}} | | {{Template:UK-TB4}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|30 Oct, 1906 | |30 Oct, 1906 | ||
Line 48: | Line 48: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB5}} | | {{Template:UK-TB5}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|15 Dec, 1906 | |15 Dec, 1906 | ||
Line 104: | Line 104: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB13}} | | {{Template:UK-TB13}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|10 Jul, 1907 | |10 Jul, 1907 | ||
Line 111: | Line 111: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB14}} | | {{Template:UK-TB14}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|26 Sep, 1907 | |26 Sep, 1907 | ||
Line 118: | Line 118: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB15}} | | {{Template:UK-TB15}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|19 Nov, 1907 | |19 Nov, 1907 | ||
Line 125: | Line 125: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB16}} | | {{Template:UK-TB16}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|23 Dec, 1907 | |23 Dec, 1907 | ||
Line 188: | Line 188: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB25}} | | {{Template:UK-TB25}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|28 Aug, 1908 | |28 Aug, 1908 | ||
Line 195: | Line 195: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB26}} | | {{Template:UK-TB26}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|28 Aug, 1908 | |28 Aug, 1908 | ||
Line 202: | Line 202: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB27}} | | {{Template:UK-TB27}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|28 Sep, 1908 | |28 Sep, 1908 | ||
Line 209: | Line 209: | ||
|- align=left | |- align=left | ||
| {{Template:UK-TB28}} | | {{Template:UK-TB28}} | ||
|[[J. | |[[J. Samuel White]] | ||
| | | | ||
|29 Oct, 1908 | |29 Oct, 1908 | ||
Line 327: | Line 327: | ||
name=T.B. 1 | name=T.B. 1 | ||
pend= | pend= | ||
builder=[[J. | builder=[[J. Samuel White]]{{Conways1906|p. 72}} | ||
order=late 1905{{Conways1906|p. 72}} | order=late 1905{{Conways1906|p. 72}} | ||
laid= | laid= | ||
Line 486: | Line 486: | ||
name=T.B. 13 | name=T.B. 13 | ||
pend= | pend= | ||
builder=[[J. | builder=[[J. Samuel White]]{{Conways1906|p. 72}} | ||
order=November 1906{{Conways1906|p. 72}} | order=November 1906{{Conways1906|p. 72}} | ||
laid= | laid= | ||
Line 648: | Line 648: | ||
name=T.B. 25 | name=T.B. 25 | ||
pend= | pend= | ||
builder=[[J. | builder=[[J. Samuel White]]{{Conways1906|p. 72}} | ||
order=September 1907{{Conways1906|p. 72}} | order=September 1907{{Conways1906|p. 72}} | ||
laid= | laid= |
Revision as of 18:22, 6 April 2018
The thirty-six Cricket Class Torpedo Boats were originally dubbed "coastal destroyers", but were reclassified as first-class torpedo boats before 1907. They were often referred to as "the oily wads" due to their oil-burning nature.
The first twelve ordered were given names but were re-numbered - confusingly - as T.B. 1-12 as part of the denigration to torpedo boats.
Two additional orders of twelve boats each followed, and these boats never had names, but only numbers T.B. 13-36.[1]
Overview of 36 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
T.B. 1 | J. Samuel White | 23 Jan, 1906 | Sold 1920 | ||
T.B. 2 | J. Samuel White | 11 Mar, 1906 | Sold 1920 | ||
T.B. 3 | J. Samuel White | 1 Sep, 1906 | Sold 1920 | ||
T.B. 4 | J. Samuel White | 30 Oct, 1906 | Sold 1920 | ||
T.B. 5 | J. Samuel White | 15 Dec, 1906 | Sold 1920 | ||
T.B. 6 | John I. Thornycroft & Company | 24 Jun, 1906 | Sold 1920 | ||
T.B. 7 | John I. Thornycroft & Company | 20 Dec, 1906 | Sold 1921 | ||
T.B. 8 | John I. Thornycroft & Company | 1 Dec, 1906 | Sold 1921 | ||
T.B. 9 | John I. Thornycroft & Company | 18 Mar, 1907 | Collision 26 Jul, 1916 | ||
T.B. 10 | John I. Thornycroft & Company | 15 Feb, 1907 | Mined 10 Jun, 1915 | ||
T.B. 11 | Yarrow | 29 Jan, 1907 | Mined 7 Mar, 1916 | ||
T.B. 12 | Yarrow | 15 Mar, 1907 | Mined 10 Jun, 1915 | ||
T.B. 13 | J. Samuel White | 10 Jul, 1907 | Collision 26 Jan, 1916 | ||
T.B. 14 | J. Samuel White | 26 Sep, 1907 | Sold 1920 | ||
T.B. 15 | J. Samuel White | 19 Nov, 1907 | Sold 1920 | ||
T.B. 16 | J. Samuel White | 23 Dec, 1907 | Sold 1920 | ||
T.B. 17 | Denny | 21 Dec, 1907 | Sold 1919 | ||
T.B. 18 | Denny | 15 Feb, 1908 | Sold 1920 | ||
T.B. 19 | John I. Thornycroft & Company | 7 Dec, 1907 | Sold 1921 | ||
T.B. 20 | John I. Thornycroft & Company | 21 Jan, 1908 | Sold 1921 | ||
T.B. 21 | Hawthorn Leslie & Company | 20 Dec, 1907 | Sold 1920 | ||
T.B. 22 | Hawthorn Leslie & Company | 1 Feb, 1908 | Sold 1920 | ||
T.B. 23 | Yarrow | 5 Dec, 1907 | Sold 1921 | ||
T.B. 24 | Palmer | 19 Mar, 1908 | Collision 28 Jan, 1917 | ||
T.B. 25 | J. Samuel White | 28 Aug, 1908 | Sold 1921 | ||
T.B. 26 | J. Samuel White | 28 Aug, 1908 | Sold 1921 | ||
T.B. 27 | J. Samuel White | 28 Sep, 1908 | Sold 1921 | ||
T.B. 28 | J. Samuel White | 29 Oct, 1908 | Sold 1921 | ||
T.B. 29 | Denny | 29 Sep, 1908 | Sold 1919 | ||
T.B. 30 | Denny | 29 Sep, 1908 | Sold 1919 | ||
T.B. 31 | John I. Thornycroft & Company | 10 Oct, 1908 | Sold 1921 | ||
T.B. 32 | John I. Thornycroft & Company | 23 Nov, 1908 | Sold 1921 | ||
T.B. 33 | Hawthorn Leslie & Company | 22 Feb, 1909 | Sold 1922 | ||
T.B. 34 | Hawthorn Leslie & Company | 22 Feb, 1909 | Sold 1921 | ||
T.B. 35 | Palmer | 19 Apr, 1909 | Sold 1922 | ||
T.B. 36 | Palmer | 6 May, 1909 | Sold 1921 |
Design and Construction
The small vessels had three screws and were oil-fired. One commander regarded these as a great step up from the 27- and 30-knotters he'd served in previously.
The middle shaft had a smaller propellor, and this was the only one which could be reversed, offering deficient backing power and denying them the enhanced manoeuvrability achievable in other ships by backing down an outer engine.
A large wardroom was provided for the captain and his two officers. In most ships, this was partitioned by private expenditures to offer the captain his own room, entered by an overhead ammunition hatch.
The last twelve ships boasted a steam capstan in place of the meager hand-worked ones in the other units.[2]
Tests performed in T.B. 33 in 1909 determined that Mark VI* H. torpedoes fitted with pioneers would not clear obstructions such as the funnel casing on firing from the foremost or the midship tubes. Tests were called for to see if the same were true in other units.[3]
Armament
- Two 12-pdr guns, seemingly on P. I mountings.[Inference]
- Three 18-in Light Pattern A.W. Torpedo Tubes[4] on the centreline, one right aft.
In late-1913, the 12-pdr mountings were equipped with percussion firing gear.[5]
Career
It was decided in June 1914 that these ships were not to be fitted with searchlight control.[6]
See Also
Footnotes
Bibliography
Cricket Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1905 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 1 | T.B. 2 | T.B. 3 | T.B. 4 | T.B. 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 6 | T.B. 7 | T.B. 8 | T.B. 9 | T.B. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 11 | T.B. 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 1906 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 13 | T.B. 14 | T.B. 15 | T.B. 16 | T.B. 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 18 | T.B. 19 | T.B. 20 | T.B. 21 | T.B. 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 23 | T.B. 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 1907 Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 25 | T.B. 26 | T.B. 27 | T.B. 28 | T.B. 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 30 | T.B. 31 | T.B. 32 | T.B. 33 | T.B. 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 35 | T.B. 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 114 Class | Torpedo Boats (UK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 114 Class | First-class Torpedo Boats (UK) |