U.S.S. Hull (1902): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(remove TenureListBegin/End macros... never really going to help)
 
Line 17: Line 17:
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Hull''" nat="US">
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Hull''" nat="US">
{{Tenure|rank={{LieutUS}}|name=Samuel Shelburne Robison|nick=Samuel S. Robison|appt=20 May, 1903{{USOfficerReg1904|p. 28}}|end=1904{{INF}}|precBy=New Command}}
{{Tenure|rank={{LieutUS}}|name=Samuel Shelburne Robison|nick=Samuel S. Robison|appt=20 May, 1903{{USOfficerReg1904|p. 28}}|end=1904{{INF}}|precBy=New Command}}
{{Tenure|rank={{LieutUS}}|name=Frederick Augustus Trant|nick=Frederick A. Trant|appt=1904{{USOfficerReg1905|p. 30}}{{USOfficerReg1904|p. 28}}|end=}}
{{Tenure|rank={{LieutUS}}|name=Frederick Augustus Traut|nick=Frederick A. Traut|appt=1904{{USOfficerReg1905|p. 30}}{{USOfficerReg1904|p. 28}}|end=}}
{{Tenure|rank={{LieutUS}}|name=Thomas Charles Hart|nick=Thomas C. Hart|appt=before 1 January, 1907{{USOfficerReg1907|p. 28}}|end=9 April, 1907{{INF}}}}
{{Tenure|rank={{LieutUS}}|name=Thomas Charles Hart|nick=Thomas C. Hart|appt=before 1 January, 1907{{USOfficerReg1907|p. 28}}|end=9 April, 1907{{INF}}}}
{{Tenure|rank={{LieutUS}}|name=Frank McCommon|nick=Frank McCommon|appt=9 April, 1907{{USOfficerReg1908|p. 34}}|end=after 1 January, 1909{{USOfficerReg1909|p. 32}}}}
{{Tenure|rank={{LieutUS}}|name=Frank McCommon|nick=Frank McCommon|appt=9 April, 1907{{USOfficerReg1908|p. 34}}|end=after 1 January, 1909{{USOfficerReg1909|p. 32}}}}

Latest revision as of 18:18, 27 January 2017

U.S.S. Hull (1902)
Hull Number: DD-7
Builder: Harlan & Hollingsworth[1]
Laid down: 22 Feb, 1899[2]
Launched: 21 Jun, 1902[3]
Commissioned: 31 Jul, 1918[4]
Decommissioned: 7 Jul, 1919[5]
Stricken: 15 Sep, 1919[6]
Sold:

U.S.S. Hull was one of two Hopkins class destroyers completed for the U.S. Navy.

Service

Hull was commissioned on 20 May, 1903 with Lieutenant Samuel Shelburne Robison in command.

Captains

See Also

Footnotes

  1. Friedman. U.S. Destroyers. p. 428.
  2. Friedman. U.S. Destroyers. p. 428.
  3. Friedman. U.S. Destroyers. p. 428.
  4. Friedman. U.S. Destroyers. p. 428.
  5. Friedman. U.S. Destroyers. p. 428.
  6. Friedman. U.S. Destroyers. p. 428.
  7. Register of Officers, 1904. p. 28.
  8. Register of Officers, 1905. p. 30.
  9. Register of Officers, 1904. p. 28.
  10. Register of Officers, 1907. p. 28.
  11. Register of Officers, 1908. p. 34.
  12. Register of Officers, 1909. p. 32.
  13. Register of Officers, 1911. p. 42.
  14. Register of Officers, 1912. p. 42.
  15. Register of Officers, 1913. p. 42.
  16. Register of Officers, 1913. p. 42.
  17. Register of Officers, 1914. p. 44.
  18. Register of Officers, 1917. p. 54.

Bibliography


Hopkins Class Destroyer
  Hopkins Hull  
<– Truxtun Class Destroyers (US) U.S.S. Stewart –>