U.S.S. Nina (1865): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(initialize page) |
m (→Captains) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div name=fredbot:career> | <div name=fredbot:career> | ||
{{ShipCareer|fullname=U.S.S. ''Nina'' (1865)|fate2=off Delmarva | {{ShipCareer|fullname=U.S.S. ''Nina'' (1865)|fate2=Foundered off Delmarva | ||
|hullno= | |hullno= | ||
|comm=30 Sep, 1865{{SilverstoneCivilWar|p. 81}} | |comm=30 Sep, 1865{{SilverstoneCivilWar|p. 81}} | ||
Line 16: | Line 16: | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Nina''" nat=US> | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Nina''" nat=US> | ||
{{Tenure|rank={{LieutUS}}|name=Henry Thomas Baker|nick=Henry T. Baker|appt=7 October, 1902{{USOfficerReg1903|p. 30}}|end=21 February, 1903<ref>"The Navy Gazette". ''Army and Navy Register''. 28 February, 1903. Vol. '''XXXIII''', No. '''1,210''', p. 21.</ref>}} | |||
{{Tenure|rank={{EnsUS}}|name=Rufus Sumner Manley|nick=Rufus S. Manley|appt=before 1 January, 1906{{USOfficerReg1906|p. 36}}}} | |||
{{Tenure|rank={{CBosunUS}}|name=Stephen McCarthy|nick=Stephen McCarthy|appt=2 June, 1906?{{USOfficerReg1908|p. 88}}}} | |||
{{Tenure|rank={{CBosunUS}}|name=John Samuel Croghan|nick=John S. Croghan|appt=21 December, 1908{{USOfficerReg1909|p. 92}}|end=6 February, 1910|note=lost in sinking|succBy=Vessel Lost}} | |||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Line 21: | Line 25: | ||
{{refbegin}} | {{refbegin}} | ||
{{WP|https://en.wikipedia.org/wiki/USS_Nina_(1865)}} | {{WP|https://en.wikipedia.org/wiki/USS_Nina_(1865)}} | ||
{{refend}} | |||
==Bibliography== | |||
{{refbegin}} | |||
<div name=fredbot:bib> | |||
* {{SilverstoneCivilWar}} | |||
* {{SilverstoneNewNavy}} | |||
</div name=fredbot:bib> | |||
{{refend}} | {{refend}} | ||
Latest revision as of 14:02, 22 January 2017
U.S.S. Nina (1865) | |
---|---|
Builder: | Reaney, Son & Archbold[1] |
Ordered: | 20 Dec, 1863 |
Launched: | 27 May, 1865[2] |
Commissioned: | 30 Sep, 1865[3] |
Stricken: | 15 Mar, 1910 |
Lost: | 6 Feb, 1910[4] |
Fate: | Foundered off Delmarva |
U.S.S. Nina was one of nine Fortune Class steam tugs completed for the U.S. Navy.
Service
Captains
- Lieutenant Henry T. Baker, 7 October, 1902[5] – 21 February, 1903[6]
- Ensign Rufus S. Manley, before 1 January, 1906[7]
- Chief Boatswain Stephen McCarthy, 2 June, 1906?[8]
- Chief Boatswain John S. Croghan, 21 December, 1908[9] – 6 February, 1910 (lost in sinking)
See Also
Bibliography
- Silverstone, Paul H. (2006). The U.S. Navy Warship Series: Civil War Navies, 1855-1883. New York: Routledge.
- Silverstone, Paul H. (2006). The U.S. Navy Warship Series: The New Navy 1883-1922. New York: Routledge.
Footnotes
- ↑ Silverstone. Civil War. p. 81.
- ↑ Silverstone. Civil War. p. 81.
- ↑ Silverstone. Civil War. p. 81.
- ↑ Silverstone. The New Navy. p. 3.
- ↑ Register of Officers, 1903. p. 30.
- ↑ "The Navy Gazette". Army and Navy Register. 28 February, 1903. Vol. XXXIII, No. 1,210, p. 21.
- ↑ Register of Officers, 1906. p. 36.
- ↑ Register of Officers, 1908. p. 88.
- ↑ Register of Officers, 1909. p. 92.
Fortune Class Steam Tug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fortune | Leyden | Mayflower | Nina | Palos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinta | Speedwell | Standish | Triana |