U.S.S. Hopkins (1902): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(remove TenureListBegin/End macros... never really going to help)
Line 16: Line 16:


==Captains==
==Captains==
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Hopkins''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Hopkins''}}
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Hopkins''" nat="US">
{{Tenure|rank={{LieutUS}}|name=Montgomery Meigs Taylor|nick=Montgomery M. Taylor|appt=1 August, 1903{{USOfficerReg1904|p. 28}}|end=1905{{USOfficerReg1905|p. 28}}{{USOfficerReg1906|p. 34}}|precBy=New Command}}
{{Tenure|rank={{LieutUS}}|name=Montgomery Meigs Taylor|nick=Montgomery M. Taylor|appt=1 August, 1903{{USOfficerReg1904|p. 28}}|end=1905{{USOfficerReg1905|p. 28}}{{USOfficerReg1906|p. 34}}|precBy=New Command}}
{{Tenure|rank={{LieutUS}}|name=Charles William Forman|nick=Charles W. Forman|appt=1905{{USOfficerReg1906|p. 34}}{{USOfficerReg1905|p. 28}}|end=1906{{USOfficerReg1906|p. 34}}{{USOfficerReg1907|p. 34}}}}
{{Tenure|rank={{LieutUS}}|name=Charles William Forman|nick=Charles W. Forman|appt=1905{{USOfficerReg1906|p. 34}}{{USOfficerReg1905|p. 28}}|end=1906{{USOfficerReg1906|p. 34}}{{USOfficerReg1907|p. 34}}}}
Line 26: Line 26:
{{Tenure|rank={{LtJGUS}}|name=Joseph Augustine Murphy|nick=Joseph A. Murphy|appt=1914{{USOfficerReg1915|p. 50}}{{USOfficerReg1914|p. 46}}|end=1916{{USOfficerReg1916|p. 48}}}}
{{Tenure|rank={{LtJGUS}}|name=Joseph Augustine Murphy|nick=Joseph A. Murphy|appt=1914{{USOfficerReg1915|p. 50}}{{USOfficerReg1914|p. 46}}|end=1916{{USOfficerReg1916|p. 48}}}}
{{Tenure|rank={{LtJGUS}}|name=James Grady Ware|nick=James G. Ware|appt=1916{{USOfficerReg1917|p. 50}}}}
{{Tenure|rank={{LtJGUS}}|name=James Grady Ware|nick=James G. Ware|appt=1916{{USOfficerReg1917|p. 50}}}}
{{TenureListEnd}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>



Revision as of 21:13, 3 November 2015

U.S.S. Hopkins (1902)
Hull Number: DD-6
Builder: Harlan & Hollingsworth[1]
Laid down: 22 Feb, 1899[2]
Launched: 24 Feb, 1902[3]
Commissioned: 23 Sep, 1903[4]
Decommissioned: 20 Jun, 1919[5]
Stricken: 2 Oct, 1919[6]
Sold:

U.S.S. Hopkins was one of two Hopkins class destroyers completed for the U.S. Navy.

Service

In early 1904, she was one of six destroyers in the Second Torpedo Flotilla.[7]

Captains

See Also

Footnotes

  1. Friedman. U.S. Destroyers. p. 428.
  2. Friedman. U.S. Destroyers. p. 428.
  3. Friedman. U.S. Destroyers. p. 428.
  4. Friedman. U.S. Destroyers. p. 428.
  5. Friedman. U.S. Destroyers. p. 428.
  6. Friedman. U.S. Destroyers. p. 428.
  7. Register of Officers, 1904. p. 22.
  8. Register of Officers, 1904. p. 28.
  9. Register of Officers, 1905. p. 28.
  10. Register of Officers, 1906. p. 34.
  11. Register of Officers, 1906. p. 34.
  12. Register of Officers, 1905. p. 28.
  13. Register of Officers, 1906. p. 34.
  14. Register of Officers, 1907. p. 34.
  15. Register of Officers, 1907. p. 34.
  16. Register of Officers, 1906. p. 34.
  17. Register of Officers, 1908. p. 32.
  18. Register of Officers, 1909. p. 34.
  19. Register of Officers, 1908. p. 32.
  20. Register of Officers, 1909. p. 34.
  21. Register of Officers, 1911. p. 36.
  22. Register of Officers, 1911. p. 36.
  23. Register of Officers, 1912. p. 44.
  24. Register of Officers, 1912. p. 44.
  25. Register of Officers, 1911. p. 36.
  26. Register of Officers, 1912. p. 44.
  27. Register of Officers, 1913. p. 44.
  28. Register of Officers, 1913. p. 44.
  29. Register of Officers, 1912. p. 44.
  30. Register of Officers, 1914. p. 46.
  31. Register of Officers, 1915. p. 50.
  32. Register of Officers, 1915. p. 50.
  33. Register of Officers, 1914. p. 46.
  34. Register of Officers, 1916. p. 48.
  35. Register of Officers, 1917. p. 50.

Bibliography


Hopkins Class Destroyer
  Hopkins Hull  
<– Truxtun Class Destroyers (US) U.S.S. Stewart –>