H.M.S. Calypso (1883): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
(remove TenureListBegin/End macros... never really going to help) |
||
Line 17: | Line 17: | ||
==Captains== | ==Captains== | ||
Dates of appointment given: | Dates of appointment given: | ||
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Calypso''" nat="UK"> | <div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Calypso''" nat="UK"> | ||
{{Tenure|rank=Captain|name=John Coke Burnell|nick=John C. Burnell|appt=21 September, 1885{{NLNov85|p. 200}}}} | {{Tenure|rank=Captain|name=John Coke Burnell|nick=John C. Burnell|appt=21 September, 1885{{NLNov85|p. 200}}}} | ||
{{Tenure|rank=Captain|name=Count Frederick Cosmeto Metaxa|nick=Count Frederick C. Metaxa|appt=1 November, 1888{{NLApr91|p. 207}}}} | {{Tenure|rank=Captain|name=Count Frederick Cosmeto Metaxa|nick=Count Frederick C. Metaxa|appt=1 November, 1888{{NLApr91|p. 207}}}} | ||
{{Tenure|rank=Captain|name=Archibald James Pocklington|nick=Archibald J. Pocklington|appt=8 May, 1897<ref>Pocklington Service Record. {{TNA|ADM 196/39.}} f. 1049.</ref>|end=9 March, 1899<ref>Pocklington Service Record. {{TNA|ADM 196/39.}} f. 1049.</ref>}} | {{Tenure|rank=Captain|name=Archibald James Pocklington|nick=Archibald J. Pocklington|appt=8 May, 1897<ref>Pocklington Service Record. {{TNA|ADM 196/39.}} f. 1049.</ref>|end=9 March, 1899<ref>Pocklington Service Record. {{TNA|ADM 196/39.}} f. 1049.</ref>}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Revision as of 20:43, 3 November 2015
H.M.S. Calypso (1883) | |
---|---|
Builder: | Chatham Royal Dockyard |
Laid down: | 1 Sep, 1881 |
Launched: | 7 Jun, 1883 |
Commissioned: | 21 Sep, 1885[1] |
Sold: | 1922 |
H.M.S. Calypso was one of two Calypso class cruisers completed for the Royal Navy.
Service
Captains
Dates of appointment given:
- Captain John C. Burnell, 21 September, 1885[2]
- Captain Count Frederick C. Metaxa, 1 November, 1888[3]
- Captain Archibald J. Pocklington, 8 May, 1897[4] – 9 March, 1899[5]
Footnotes
- ↑ The Navy List. (April, 1891). p. 208.
- ↑ The Navy List. (November, 1885). p. 200.
- ↑ The Navy List. (April, 1891). p. 207.
- ↑ Pocklington Service Record. The National Archives. ADM 196/39. f. 1049.
- ↑ Pocklington Service Record. The National Archives. ADM 196/39. f. 1049.
See Also
Bibliography
Calypso Class Third Class Protected Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calypso | Calliope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Leander Class | Minor Cruisers (UK) | Surprise Class | –> |