Director of Naval Ordnance (Royal Navy): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Created Redirect.)
 
(12 intermediate revisions by 3 users not shown)
Line 1: Line 1:
The '''Director of Naval Ordnance''' was an officer of the [[Royal Navy]] responsible to the [[Board of Admiralty]] for the design and development of weapons for the Fleet.  Established on a temporary basis as the position of Director-General of Naval Ordnance in 1866, in 1886 it became the [[Director of Naval Ordnance and Torpedoes]], reflecting the growing significance of the torpedo in the Navy.
#REDIRECT [[Naval Ordnance Department (Royal Navy)]]
 
In 1917 the Director of Naval Ordnance and Torpedoes was divested of his responsibilities for torpedoes and mines, and the office became Director of Naval Ordnance again.
 
==Directors==
<div name=fredbot:office0 otitle="Director of Naval Ordnance" nat="UK">{{TenureListBegin|Director of Naval Ordnance}}
{{Tenure|rank={{RearRN}}|name=Astley Cooper Key|nick=Astley C. Key|appt=3 September, 1866<ref>Key Service Record.  {{TNA|ADM 196/36.}}  f. 743.</ref>|precBy=New Appointment}}
{{Tenure|rank=Captain|name=Arthur William Acland Hood, First Baron Hood|nick=Arthur W. A. Hood|appt=12 July, 1869<ref>Hood Service Record.  {{TNA|ADM 196/36.}}  f. 639.</ref>}}
{{Tenure|rank=Rear-Admiral|name=Henry Harvey Boys|nick=Henry Boys|appt=18 May, 1874<ref>Boys Service Record.  {{TNA|ADM 196/36.}}  f. 119.</ref>}}
{{Tenure|rank=Rear-Admiral|name=Richard Vesey Hamilton|nick=Richard V. Hamilton|appt=5 June, 1878<ref>Hamilton Service Record.  {{TNA|ADM 196/36.}}  f. 390.</ref>}}
{{Tenure|rank=Rear-Admiral|name=Frederick Anstruther Herbert|nick=Frederick A. Herbert|appt=6 March, 1880<ref>Herbert Service Record.  {{TNA|ADM 196/36.}}  f. 617.</ref>}}
{{Tenure|rank=Rear-Admiral|name=John Ommanney Hopkins|nick=John O. Hopkins|appt=6 April, 1883<ref>Hopkins Service Record.  {{TNA|ADM 196/36.}}  f. 652.</ref>}}
{{Tenure|rank=Captain|name=Frederic Charles Dreyer|nick=Frederic C. Dreyer|appt=1 March, 1917<ref>Dreyer Service Record.  {{TNA|ADM 196/44.}}  f. 156.</ref>}}
{{Tenure|rank=Captain|name=Henry Ralph Crooke|nick=H. Ralph Crooke|appt=20 June, 1918<ref>Crooke Service Record.  {{TNA|ADM 196/44.}}  f. 36.</ref>}}
{{Tenure|rank=Captain|name=Roger Roland Charles Backhouse|nick=Roger R. C. Backhouse|appt=20 September, 1920<ref>Backhouse Service Record.  {{TNA|ADM 196/44.}}  f. 474.</ref>}}
{{Tenure|rank=Captain|name=Joseph Charles Walrond Henley|nick=Joseph C. W. Henley|appt=1 December, 1922<ref>Henley Service Record.  {{TNA|ADM 196/45.}}  f. 44.</ref>}}
{{TenureListEnd}}
</div name=fredbot:office0>
 
==Footnotes==
{{reflist}}
 
==Bibliography==
{{refbegin}}
{{refend}}
 
[[Category:Pages with Offices]]

Latest revision as of 09:45, 18 January 2015