Pigmy Class Gunboat (1888): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "Six '''''Pigmy'' Class Gunboats''' were launched for the Royal Navy in 1888. <div name=fredbot:ships> </div name=fredbot:ships> ==Armament== ==See Also== {{refbegin}} {{WP...") |
(Update ships) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 6 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{UK-Pigmy}} | |||
|[[Sheerness Royal Dockyard]] | |||
| | |||
|27 Jul, 1888 | |||
| | |||
|Sold 4 Apr, 1905 | |||
|- align=left | |||
| {{UK-1Pheasant}} | |||
|[[Devonport Royal Dockyard]] | |||
| | |||
|10 Apr, 1888 | |||
| | |||
|Sold 15 May, 1906 | |||
|- align=left | |||
| {{UK-1Partridge}} | |||
|[[Devonport Royal Dockyard]] | |||
| | |||
|10 May, 1888 | |||
| | |||
|Sold 1909 | |||
|- align=left | |||
| {{UK-Peacock}} | |||
|[[Pembroke Royal Dockyard]] | |||
| | |||
|22 Jun, 1888 | |||
| | |||
|Sold 15 May, 1906 | |||
|- align=left | |||
| {{UK-1Pigeon}} | |||
|[[Pembroke Royal Dockyard]] | |||
| | |||
|5 Sep, 1888 | |||
| | |||
|Sold 15 May, 1906 | |||
|- align=left | |||
| {{UK-1Plover}} | |||
|[[Pembroke Royal Dockyard]] | |||
| | |||
|18 Oct, 1888 | |||
| | |||
|Sold 27 Apr, 1927 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 108: | Line 163: | ||
fatedate=27 April, 1927{{CN}} | fatedate=27 April, 1927{{CN}} | ||
} | } | ||
data --> |
Latest revision as of 18:38, 5 October 2014
Six Pigmy Class Gunboats were launched for the Royal Navy in 1888.
Overview of 6 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Pigmy | Sheerness Royal Dockyard | 27 Jul, 1888 | Sold 4 Apr, 1905 | ||
Pheasant | Devonport Royal Dockyard | 10 Apr, 1888 | Sold 15 May, 1906 | ||
Partridge | Devonport Royal Dockyard | 10 May, 1888 | Sold 1909 | ||
Peacock | Pembroke Royal Dockyard | 22 Jun, 1888 | Sold 15 May, 1906 | ||
Pigeon | Pembroke Royal Dockyard | 5 Sep, 1888 | Sold 15 May, 1906 | ||
Plover | Pembroke Royal Dockyard | 18 Oct, 1888 | Sold 27 Apr, 1927 |
Armament
See Also
Footnotes
Bibliography
Pigmy Class Gunboat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pigmy | Pheasant | Partridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peacock | Pigeon | Plover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Grasshopper Class | Small Fry (UK) | Redbreast Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Bramble Class | Gunboats (UK) | Redbreast Class | –> |