Template:Footer T.B. 76 Class Torpedo Boat (1880): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
mNo edit summary |
(updating the navigation chain footer) |
||
Line 3: | Line 3: | ||
|colspan=120 width=100% align=center| '''[[T.B. 76 Class Torpedo Boat (1880)|''T.B. 76'' Class Second-class Torpedo Boat]]''' | |colspan=120 width=100% align=center| '''[[T.B. 76 Class Torpedo Boat (1880)|''T.B. 76'' Class Second-class Torpedo Boat]]''' | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB76}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB77}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB78}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB79}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB80}}</small> | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB81}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB82}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB83}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB84}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB85}}</small> | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB86}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB87}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB88}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB89}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB90}}</small> | ||
|- | |- | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB91}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB92}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB93}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB94}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB95}}</small> | ||
|- | |- | ||
|colspan=120 height=1px style="font-style: italic; background: #cccccc;"| | |colspan=120 height=1px style="font-style: italic; background: #cccccc;"| | ||
|- | |- | ||
|align=center colspan=4 width=3%|<small><–</small> | |align=center colspan=4 width=3%|<small><–</small> | ||
|align=left colspan=44 width=36%|<small>[[T.B. | |align=left colspan=44 width=36%|<small>[[T.B. 39 Class Torpedo Boat (1882)|T.B. 39 Class]]</small> | ||
|colspan=20 width=16% align=center|<small>Torpedo Boats (UK)</small> | |colspan=20 width=16% align=center|<small>Torpedo Boats (UK)</small> | ||
|align=right colspan=44 width=36%|<small>[[ | |align=right colspan=44 width=36%|<small>[[T.B. 1 Class Torpedo Boat (1883)|T.B. 1 Class]]</small> | ||
|align=center colspan=4 width=3%|<small>–></small> | |align=center colspan=4 width=3%|<small>–></small> | ||
|- | |- | ||
Line 38: | Line 38: | ||
|- | |- | ||
|align=center colspan=4 width=3%|<small><–</small> | |align=center colspan=4 width=3%|<small><–</small> | ||
|align=left colspan=44 width=36%|<small>[[T.B. | |align=left colspan=44 width=36%|<small>[[T.B. 74 Class Torpedo Boat (1881)|T.B. 74 Class]]</small> | ||
|colspan=20 width=16% align=center|<small>Second-class Torpedo Boats (UK)</small> | |colspan=20 width=16% align=center|<small>Second-class Torpedo Boats (UK)</small> | ||
|align=right colspan=44 width=36%|<small>[[ | |align=right colspan=44 width=36%|<small>[[T.B. 1 Class Torpedo Boat (1883)|T.B. 1 Class]]</small> | ||
|align=center colspan=4 width=3%|<small>–></small> | |align=center colspan=4 width=3%|<small>–></small> | ||
|}<noinclude>[[Category:ShipClass Footers]]</noinclude> | |}<noinclude>[[Category:ShipClass Footers]]</noinclude> |
Revision as of 18:26, 5 October 2014
T.B. 76 Class Second-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 76 | T.B. 77 | T.B. 78 | T.B. 79 | T.B. 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 81 | T.B. 82 | T.B. 83 | T.B. 84 | T.B. 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 86 | T.B. 87 | T.B. 88 | T.B. 89 | T.B. 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 91 | T.B. 92 | T.B. 93 | T.B. 94 | T.B. 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 39 Class | Torpedo Boats (UK) | T.B. 1 Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | T.B. 74 Class | Second-class Torpedo Boats (UK) | T.B. 1 Class | –> |